DISNEY PARKS TECHNOLOGY SERVICES CO, LLC vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | DISNEY PARKS TECHNOLOGY | Google LLC |
|---|---|---|
| Total Petitions | 41 | 30,573 ▲ |
| Certified Petitions | 39 | 30,093 |
| Approval Rate (higher is better) | 95.1% | 98.4% ✓ |
| Avg Salary (higher is better) | $176,397 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $141,784 – $234,310 | $72,000 – $1,000,000 |
| Total Workers | 41 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
DISNEY PARKS TECHNOLOGY SERVICES CO, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SENIOR SOFTWARE ENGINEER | 12 | $156,476 |
| PRINCIPAL SOFTWARE ARCHITECT | 5 | $204,946 |
| PRINCIPAL TECHNICAL ARCHITECT | 3 | $191,093 |
| Manager, Technology | 3 | $193,359 |
| MANAGER, TECHNOLOGY | 3 | $169,703 |
| LEAD SOFTWARE ARCHITECT | 3 | $188,148 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | DISNEY PARKS, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 7 (7 cert.) | 11,723 (11352 cert.) |
| FY2024 | 1 (1 cert.) | 9,099 (8835 cert.) |
| FY2025 | 32 (29 cert.) | 8,945 (8810 cert.) |
| FY2026 | 1 (0 cert.) | 806 (794 cert.) |