Diamond Electric Mfg Corporation vs West Virginia University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Diamond Electric Mfg | West Virginia University |
|---|---|---|
| Total Petitions | 4 | 413 ▲ |
| Certified Petitions | 4 | 370 |
| Approval Rate (higher is better) | 100.0% ✓ | 89.6% |
| Avg Salary (higher is better) | $88,519 | $171,578 ✓ |
| Median Salary | , | , |
| Salary Range | $61,818 – $134,282 | $36,842 – $950,000 |
| Total Workers | 4 | 413 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Diamond Electric Mfg Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Quality Control Specialist | 1 | $62,046 |
| Manufacturing Specialist | 1 | $61,818 |
| Electronics Design Engineer | 1 | $95,930 |
| Director of Sales - North America | 1 | $134,282 |
West Virginia University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor (Neurology) | 17 | $213,765 |
| Assistant Professor (Psychiatry) | 10 | $210,585 |
| Assistant Professor (Endocrinology) | 9 | $125,184 |
| Assistant Professor (Mining Engineering) | 8 | $98,078 |
| Assistant Professor (Gastroenterology) | 8 | $434,872 |
| Assistant Professor | 8 | $102,106 |
Year-over-Year Petition Volume
| Fiscal Year | Diamond Electric, Petitions | West Virginia, Petitions |
|---|---|---|
| FY2023 | - | 141 (101 cert.) |
| FY2024 | 1 (1 cert.) | 96 (71 cert.) |
| FY2025 | 3 (3 cert.) | 150 (126 cert.) |
| FY2026 | - | 26 (24 cert.) |