Deloitte Touche Tohmatsu Services, LLC vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Deloitte Touche Tohmatsu | Mphasis Corporation |
|---|---|---|
| Total Petitions | 187 | 5,406 ▲ |
| Certified Petitions | 184 | 5,395 |
| Approval Rate (higher is better) | 98.4% | 99.8% ✓ |
| Avg Salary (higher is better) | $143,100 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $84,531 – $242,600 | $60,000 – $289,994 |
| Total Workers | 187 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Deloitte Touche Tohmatsu Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager, Software Solutions Specialist | 6 | $148,478 |
| Lead Application Developer | 5 | $126,460 |
| Senior Business Systems Analyst | 4 | $109,578 |
| Manager, Application Development | 4 | $147,670 |
| Manager, Systems Administration | 3 | $125,847 |
| Manager, Network Development | 3 | $126,617 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Deloitte Touche, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 80 (76 cert.) | 1,769 (1692 cert.) |
| FY2024 | 27 (27 cert.) | 1,559 (1400 cert.) |
| FY2025 | 60 (60 cert.) | 1,718 (1461 cert.) |
| FY2026 | 20 (20 cert.) | 360 (306 cert.) |