Davis Wright Tremaine LLP vs Three Crowns US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Davis Wright Tremaine | Three Crowns US |
|---|---|---|
| Total Petitions | 14 ▲ | 12 |
| Certified Petitions | 12 | 12 |
| Approval Rate (higher is better) | 85.7% | 100.0% ✓ |
| Avg Salary (higher is better) | $245,881 ✓ | $243,248 |
| Median Salary | , | , |
| Salary Range | $197,600 – $325,000 | $111,093 – $370,000 |
| Total Workers | 14 | 12 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Davis Wright Tremaine LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Attorney | 4 | $271,250 |
| Surge Cybercrime Enforcement Attorney | 2 | $197,600 |
| Patent Agent | 2 | $216,070 |
| Associate, Business & Tax | 2 | $290,000 |
| Real Estate Associate Attorney | 1 | $225,000 |
| Healthcare M&A Associate | 1 | $255,000 |
Three Crowns US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate | 8 | $247,861 |
| International Associate | 2 | $145,547 |
| Counsel (Lawyer) | 1 | $370,000 |
| Associate (MID LEVEL) | 1 | $275,000 |
Year-over-Year Petition Volume
| Fiscal Year | Davis Wright, Petitions | Three Crowns, Petitions |
|---|---|---|
| FY2023 | 4 (2 cert.) | 6 (6 cert.) |
| FY2024 | 3 (2 cert.) | 4 (4 cert.) |
| FY2025 | 6 (2 cert.) | 2 (2 cert.) |
| FY2026 | 1 (1 cert.) | - |