Cytiva US LLC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cytiva US LLC | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 17 | 3,808 ▲ |
| Certified Petitions | 17 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $123,514 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $85,000 – $160,000 | $39,229 – $179,982 |
| Total Workers | 17 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cytiva US LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 3 | $122,791 |
| Principal Scientist | 2 | $130,543 |
| Lead Field Application Scientist | 2 | $147,847 |
| Senior Scientist/Engineer | 1 | $122,800 |
| Senior R&D Scientist, New Product Development | 1 | $130,665 |
| Senior R&D Engineer, Design | 1 | $114,449 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Cytiva US, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 1,614 (1607 cert.) |
| FY2024 | 3 (3 cert.) | 1,723 (1703 cert.) |
| FY2025 | 9 (7 cert.) | 471 (469 cert.) |
| FY2026 | 2 (2 cert.) | - |