CORE TECH CONSTRUCTION CORPORATION vs Nan Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CORE TECH CONSTRUCTION | Nan Inc |
|---|---|---|
| Total Petitions | 362 ▲ | 140 |
| Certified Petitions | 341 | 134 |
| Approval Rate (higher is better) | 94.2% | 95.7% ✓ |
| Avg Salary (higher is better) | $69,536 | $76,997 ✓ |
| Median Salary | , | , |
| Salary Range | $25,605 – $768,000 | $43,300 – $210,000 |
| Total Workers | 362 | 140 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Nan Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Project Engineer - Civil | 23 | $85,065 |
| PROJECT ENGINEER | 15 | $52,267 |
| Project Engineer-Civil | 13 | $91,000 |
| SITE SAFETY AND HEALTH OFFICER | 12 | $62,271 |
| CIVIL ENGINEER | 11 | $68,724 |
| Architectural Designer | 9 | $85,111 |
Year-over-Year Petition Volume
| Fiscal Year | CORE TECH, Petitions | Nan Inc, Petitions |
|---|---|---|
| FY2023 | 103 (94 cert.) | 57 (53 cert.) |
| FY2024 | 99 (91 cert.) | 31 (30 cert.) |
| FY2025 | 148 (146 cert.) | 42 (41 cert.) |
| FY2026 | 12 (10 cert.) | 10 (10 cert.) |