Computer Global Solutions, Inc vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Computer Global Solutions, | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 20 | 3,123 ▲ |
| Certified Petitions | 18 | 3,105 |
| Approval Rate (higher is better) | 90.0% | 99.4% ✓ |
| Avg Salary (higher is better) | $112,676 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $80,000 – $126,880 | $69,000 – $400,000 |
| Total Workers | 20 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Computer Global Solutions, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 9 | $116,111 |
| Software Developer | 6 | $111,720 |
| Systems Engineer | 3 | $125,000 |
| Senior Automation Engineer | 1 | $80,000 |
| IT Project Manager | 1 | $83,200 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | Computer Global, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 8 (8 cert.) | 1,011 (1001 cert.) |
| FY2024 | 7 (5 cert.) | 1,016 (1006 cert.) |
| FY2025 | 2 (2 cert.) | 976 (974 cert.) |
| FY2026 | 3 (3 cert.) | 120 (120 cert.) |