COMPREHENSIVE COMMUNITY ACTION, INC vs Caremark LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | COMPREHENSIVE COMMUNITY ACTION, | Caremark LLC |
|---|---|---|
| Total Petitions | 11 | 1,555 ▲ |
| Certified Petitions | 9 | 1,547 |
| Approval Rate (higher is better) | 81.8% | 99.5% ✓ |
| Avg Salary (higher is better) | $179,840 ✓ | $138,813 |
| Median Salary | , | , |
| Salary Range | $140,000 – $249,163 | $66,456 – $312,674 |
| Total Workers | 11 | 1,555 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
COMPREHENSIVE COMMUNITY ACTION, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Dentist | 7 | $162,215 |
| Dentist/Dental Director | 2 | $249,163 |
| DENTIST | 2 | $172,206 |
Caremark LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Data Engineer | 123 | $119,634 |
| Sr Data Engineer | 83 | $137,778 |
| Senior Data Engineer | 66 | $140,780 |
| Data Scientist | 64 | $125,029 |
| Sr Software Development Engineer | 57 | $130,138 |
| Sr Data Scientist | 57 | $150,900 |
Year-over-Year Petition Volume
| Fiscal Year | COMPREHENSIVE COMMUNITY, Petitions | Caremark LLC, Petitions |
|---|---|---|
| FY2023 | 4 (2 cert.) | 623 (615 cert.) |
| FY2024 | 2 (2 cert.) | 470 (470 cert.) |
| FY2025 | 5 (5 cert.) | 413 (413 cert.) |
| FY2026 | - | 49 (49 cert.) |