COLUMBUS REGIONAL HOSPITAL vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | COLUMBUS REGIONAL HOSPITAL | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 10 | 2,052 ▲ |
| Certified Petitions | 10 | 2,025 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.7% |
| Avg Salary (higher is better) | $160,327 ✓ | $127,518 |
| Median Salary | , | , |
| Salary Range | $52,000 – $400,000 | $44,491 – $261,773 |
| Total Workers | 10 | 2,052 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
COLUMBUS REGIONAL HOSPITAL
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Laboratory Scientist II | 4 | $59,020 |
| Physician “ Internal Medicine | 1 | $249,600 |
| Physician – Respiratory & Critical Care | 1 | $400,000 |
| Internal Medicine Physician | 1 | $250,000 |
| Hospitalist: Internal Medicine | 1 | $292,594 |
| Epic Analyst - Senior | 1 | $95,000 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | COLUMBUS REGIONAL, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 805 (791 cert.) |
| FY2024 | 3 (3 cert.) | 621 (593 cert.) |
| FY2025 | 2 (2 cert.) | 494 (457 cert.) |
| FY2026 | - | 132 (121 cert.) |