CLOUD HUB IT SOLUTIONS INC vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CLOUD HUB IT | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 159 | 3,123 ▲ |
| Certified Petitions | 155 | 3,105 |
| Approval Rate (higher is better) | 97.5% | 99.4% ✓ |
| Avg Salary (higher is better) | $100,939 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $72,966 – $127,213 | $69,000 – $400,000 |
| Total Workers | 159 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CLOUD HUB IT SOLUTIONS INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 74 | $101,297 |
| Software Engineer | 56 | $102,551 |
| Software Developer | 8 | $104,432 |
| Software Test Engineer | 2 | $86,351 |
| Software Engineer | 2 | $98,447 |
| Senior Network Engineer | 2 | $116,792 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | CLOUD HUB, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 92 (92 cert.) | 1,011 (1001 cert.) |
| FY2024 | 35 (33 cert.) | 1,016 (1006 cert.) |
| FY2025 | 28 (26 cert.) | 976 (974 cert.) |
| FY2026 | 4 (4 cert.) | 120 (120 cert.) |