Cloud Data Systems Inc vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cloud Data Systems | Yale University |
|---|---|---|
| Total Petitions | 163 | 1,288 ▲ |
| Certified Petitions | 153 | 1,278 |
| Approval Rate (higher is better) | 93.9% | 99.2% ✓ |
| Avg Salary (higher is better) | $96,027 | $108,703 ✓ |
| Median Salary | , | , |
| Salary Range | $65,811 – $152,214 | $50,215 – $670,000 |
| Total Workers | 163 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cloud Data Systems Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| DevOps Engineer | 12 | $103,081 |
| Sr. Data Engineer | 8 | $94,630 |
| Python Test Automation Engineer | 8 | $114,500 |
| Data Analyst | 8 | $80,951 |
| Network Engineer | 7 | $97,332 |
| QA Tester | 5 | $88,400 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | Cloud Data, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 58 (48 cert.) | 363 (284 cert.) |
| FY2024 | 46 (36 cert.) | 494 (273 cert.) |
| FY2025 | 55 (47 cert.) | 358 (230 cert.) |
| FY2026 | 4 (4 cert.) | 73 (35 cert.) |