Client Software Services LLC vs TATA CONSULTANCY SERVICES LIMITED
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Client Software Services | TATA CONSULTANCY SERVICES |
|---|---|---|
| Total Petitions | 24 | 28,590 ▲ |
| Certified Petitions | 23 | 28,432 |
| Approval Rate (higher is better) | 95.8% | 99.4% ✓ |
| Avg Salary (higher is better) | $104,906 ✓ | $89,946 |
| Median Salary | , | , |
| Salary Range | $85,000 – $130,000 | $60,029 – $923,520 |
| Total Workers | 24 | 29,315 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Client Software Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 4 | $107,025 |
| Software Developer | 3 | $103,046 |
| SOFTWARE ENGINEER - NETWORK/VMWARE | 3 | $94,300 |
| SOFTWARE ANALYST - DATABASE ADMINISTRATOR | 3 | $98,000 |
| Systems/IT Analyst - DevOps | 1 | $85,000 |
| Sr. Software Applications Developer | 1 | $122,699 |
TATA CONSULTANCY SERVICES LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Architect | 8,993 | $176,920 |
| Developer | 3,436 | $133,326 |
| ARCHITECT | 2,127 | $79,905 |
| Analyst | 2,067 | $262,596 |
| Software Developer | 1,826 | $991,662 |
| DEVELOPER | 1,021 | $80,207 |
Year-over-Year Petition Volume
| Fiscal Year | Client Software, Petitions | TATA CONSULTANCY, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 10,212 (10146 cert.) |
| FY2024 | 9 (8 cert.) | 9,708 (9612 cert.) |
| FY2025 | 7 (6 cert.) | 7,885 (7797 cert.) |
| FY2026 | 2 (2 cert.) | 785 (780 cert.) |