Cleaver-Brooks Company, Inc vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cleaver-Brooks Company, Inc | Emory University |
|---|---|---|
| Total Petitions | 13 | 1,371 ▲ |
| Certified Petitions | 13 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $122,525 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $98,000 – $156,603 | $39,332 – $960,000 |
| Total Workers | 13 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cleaver-Brooks Company, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Web Applications Developer | 5 | $119,477 |
| Senior Data Scientist | 3 | $145,534 |
| Project Engineer, Heat Pump Line | 2 | $104,050,000 |
| Salesforce Developer | 1 | $127,504 |
| Project Engineer | 1 | $110,802 |
| HYDRONICS PRODUCT SPECIALIST | 1 | $98,000 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Cleaver-Brooks Company,, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 474 (313 cert.) |
| FY2024 | - | 405 (267 cert.) |
| FY2025 | 7 (7 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |