ClearView Healthcare Partners, LLC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ClearView Healthcare Partners, | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 57 | 3,808 ▲ |
| Certified Petitions | 56 | 3,784 |
| Approval Rate (higher is better) | 98.2% | 99.4% ✓ |
| Avg Salary (higher is better) | $131,374 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $80,000 – $230,000 | $39,229 – $179,982 |
| Total Workers | 65 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ClearView Healthcare Partners, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Analyst | 11 | $96,156 |
| Life Sciences Strategy Consultant | 9 | $122,778 |
| Consultant | 8 | $134,143 |
| Life Sciences Senior Consultant | 5 | $160,000 |
| Senior Analyst | 4 | $116,250 |
| Life Science Engagement Manager | 3 | $196,667 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | ClearView Healthcare, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 17 (17 cert.) | 1,614 (1607 cert.) |
| FY2024 | 20 (19 cert.) | 1,723 (1703 cert.) |
| FY2025 | 17 (17 cert.) | 471 (469 cert.) |
| FY2026 | 3 (3 cert.) | - |