CitiusTech Inc vs Ernst & Young US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CitiusTech Inc | Ernst & Young |
|---|---|---|
| Total Petitions | 1,368 | 35,410 ▲ |
| Certified Petitions | 1,224 | 33,936 |
| Approval Rate (higher is better) | 89.5% | 95.8% ✓ |
| Avg Salary (higher is better) | $102,840 | $148,234 ✓ |
| Median Salary | , | , |
| Salary Range | $75,000 – $270,000 | $49,220 – $923,040 |
| Total Workers | 1,368 | 35,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CitiusTech Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 169 | $1,276,349 |
| Technical Specialist | 137 | $104,936 |
| Solution Architect | 68 | $101,422 |
| Quality Assurance Analyst | 58 | $85,291 |
| IT Project Manager | 42 | $102,900 |
| Sr. Technical Specialist | 41 | $111,588 |
Ernst & Young US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2515-25 | 30 | $262,500 |
| Financial and Investment Analysts - KBGFJG71703-9 | 30 | $223,103 |
| Software Developers - KBGFJG184846-2 | 24 | $175,000 |
| Information Security Analysts - KBGFJG101912-9 | 23 | $106,666 |
| Computer and Information Systems Managers - KBGFJG05835-34 | 21 | $295,000 |
| Computer and Information Systems Managers-KBOEYTEST10657-16 | 20 | $253,901 |
Year-over-Year Petition Volume
| Fiscal Year | CitiusTech Inc, Petitions | Ernst &, Petitions |
|---|---|---|
| FY2023 | 460 (417 cert.) | 13,366 (12991 cert.) |
| FY2024 | 443 (384 cert.) | 10,047 (9817 cert.) |
| FY2025 | 409 (375 cert.) | 10,375 (9568 cert.) |
| FY2026 | 56 (48 cert.) | 1,622 (1560 cert.) |