Cartera Commerce Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cartera Commerce Inc | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 9 | 3,808 ▲ |
| Certified Petitions | 9 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $134,839 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $80,475 – $160,000 | $39,229 – $179,982 |
| Total Workers | 9 | 3,808 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cartera Commerce Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 4 | $137,726 |
| Staff Accountant | 1 | $80,475 |
| Sr. Software Engineer | 1 | $144,528 |
| Senior DevOps Engineer | 1 | $157,643 |
| Release Automation Engineer | 1 | $140,000 |
| DevOps Engineer | 1 | $140,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Cartera Commerce, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 3 (1 cert.) | 1,614 (1607 cert.) |
| FY2024 | 4 (4 cert.) | 1,723 (1703 cert.) |
| FY2025 | 2 (2 cert.) | 471 (469 cert.) |