Cargill, Incorporated vs US Bank National Association
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Cargill, Incorporated | US Bank National |
|---|---|---|
| Total Petitions | 85 | 2,204 ▲ |
| Certified Petitions | 83 | 2,180 |
| Approval Rate (higher is better) | 97.6% | 98.9% ✓ |
| Avg Salary (higher is better) | $124,574 | $131,146 ✓ |
| Median Salary | , | , |
| Salary Range | $43,534 – $209,529 | $73,500 – $261,620 |
| Total Workers | 85 | 2,204 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cargill, Incorporated
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Data Scientist | 10 | $131,783 |
| Lead Data Scientist | 3 | $153,525 |
| Data Scientist | 3 | $113,333 |
| Corporate Strategy Associate | 3 | $127,012 |
| Senior Data Scientist - Forecasting | 2 | $123,386 |
| Senior Business Intelligence Analyst | 2 | $117,321 |
US Bank National Association
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 470 | $138,428 |
| Software Engineer | 469 | $120,773 |
| Lead Software Engineer | 102 | $153,194 |
| SOFTWARE ENGINEER | 88 | $118,443 |
| SENIOR SOFTWARE ENGINEER | 80 | $130,948 |
| Quantitative Model Analyst | 43 | $115,088 |
Year-over-Year Petition Volume
| Fiscal Year | Cargill, Incorporated, Petitions | US Bank, Petitions |
|---|---|---|
| FY2023 | 37 (32 cert.) | 703 (679 cert.) |
| FY2024 | 25 (25 cert.) | 512 (496 cert.) |
| FY2025 | 21 (21 cert.) | 850 (829 cert.) |
| FY2026 | 2 (2 cert.) | 139 (134 cert.) |