CareSource Management Services, LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CareSource Management Services, | The Ohio State |
|---|---|---|
| Total Petitions | 135 | 1,027 ▲ |
| Certified Petitions | 131 | 1,012 |
| Approval Rate (higher is better) | 97.0% | 98.5% ✓ |
| Avg Salary (higher is better) | $123,809 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $60,300 – $223,839 | $33,509 – $700,000 |
| Total Workers | 135 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CareSource Management Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer III | 9 | $125,220 |
| Team Lead, Configuration | 8 | $98,089 |
| Manager, Configuration | 8 | $123,020 |
| Application Developer II | 8 | $118,619 |
| Facets Application Architect II | 6 | $156,089 |
| Manager, Operations Data | 5 | $121,099 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | CareSource Management, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 46 (38 cert.) | 334 (261 cert.) |
| FY2024 | 39 (39 cert.) | 320 (237 cert.) |
| FY2025 | 30 (26 cert.) | 317 (236 cert.) |
| FY2026 | 20 (17 cert.) | 56 (39 cert.) |