BOEHRINGER INGELHEIM PHARMACEUTICALS, INC vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BOEHRINGER INGELHEIM PHARMACEUTICALS, | Yale University |
|---|---|---|
| Total Petitions | 133 | 1,288 ▲ |
| Certified Petitions | 132 | 822 |
| Approval Rate (higher is better) | 99.2% ✓ | 63.8% |
| Avg Salary (higher is better) | $148,307 ✓ | $108,703 |
| Median Salary | , | , |
| Salary Range | $75,000 – $425,596 | $50,215 – $670,000 |
| Total Workers | 133 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BOEHRINGER INGELHEIM PHARMACEUTICALS, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Scientist | 18 | $129,184 |
| Senior Clinical Data Scientist | 15 | $139,702 |
| Principal Clinical Data Scientist | 7 | $166,601 |
| Post Doctoral Fellow | 5 | $80,000 |
| Senior Scientist, Process Research | 4 | $123,250 |
| Senior Clinical Data Engineer | 4 | $131,181 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | BOEHRINGER INGELHEIM, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 43 (43 cert.) | 363 (284 cert.) |
| FY2024 | 42 (42 cert.) | 494 (273 cert.) |
| FY2025 | 46 (45 cert.) | 358 (230 cert.) |
| FY2026 | 2 (2 cert.) | 73 (35 cert.) |