Blue Labs Analytics, Inc vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Blue Labs Analytics, | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 3 | 444 ▲ |
| Certified Petitions | 3 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $118,333 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $85,000 – $150,000 | $58,000 – $105,500 |
| Total Workers | 3 | 448 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Blue Labs Analytics, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineering Manager | 1 | $150,000 |
| Data Analyst | 1 | $85,000 |
| Associate Director, Data Science | 1 | $120,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Blue Labs, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 137 (137 cert.) |
| FY2024 | 1 (1 cert.) | 153 (153 cert.) |
| FY2025 | - | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |