BlackRock Investment Management, LLC vs Ernst & Young US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BlackRock Investment Management, | Ernst & Young |
|---|---|---|
| Total Petitions | 126 | 35,410 ▲ |
| Certified Petitions | 118 | 33,936 |
| Approval Rate (higher is better) | 93.7% | 95.8% ✓ |
| Avg Salary (higher is better) | $136,427 | $148,234 ✓ |
| Median Salary | , | , |
| Salary Range | $53,643 – $239,700 | $49,220 – $923,040 |
| Total Workers | 126 | 35,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BlackRock Investment Management, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President | 48 | $166,132 |
| Associate | 48 | $117,217 |
| Analyst | 14 | $13,453,811 |
| Director | 7 | $184,925 |
| Analyst | 2 | $53,643 |
| Vice President, Model Portfolio Specialist | 1 | $110,000 |
Ernst & Young US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2515-25 | 30 | $262,500 |
| Financial and Investment Analysts - KBGFJG71703-9 | 30 | $223,103 |
| Software Developers - KBGFJG184846-2 | 24 | $175,000 |
| Information Security Analysts - KBGFJG101912-9 | 23 | $106,666 |
| Computer and Information Systems Managers - KBGFJG05835-34 | 21 | $295,000 |
| Computer and Information Systems Managers-KBOEYTEST10657-16 | 20 | $253,901 |
Year-over-Year Petition Volume
| Fiscal Year | BlackRock Investment, Petitions | Ernst &, Petitions |
|---|---|---|
| FY2023 | 40 (37 cert.) | 13,366 (12991 cert.) |
| FY2024 | 32 (30 cert.) | 10,047 (9817 cert.) |
| FY2025 | 47 (45 cert.) | 10,375 (9568 cert.) |
| FY2026 | 7 (6 cert.) | 1,622 (1560 cert.) |