BlackRock Institutional Trust Company, NA vs Ernst & Young US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BlackRock Institutional Trust | Ernst & Young |
|---|---|---|
| Total Petitions | 76 | 35,410 ▲ |
| Certified Petitions | 74 | 34,523 |
| Approval Rate (higher is better) | 97.4% | 97.5% ✓ |
| Avg Salary (higher is better) | $162,247 ✓ | $148,234 |
| Median Salary | , | , |
| Salary Range | $79,851 – $251,200 | $49,220 – $923,040 |
| Total Workers | 76 | 35,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BlackRock Institutional Trust Company, NA
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President | 32 | $176,013 |
| Associate | 19 | $139,742 |
| Director | 15 | $199,453 |
| Analyst | 5 | $108,160 |
| Quantitative Research Analyst | 2 | $111,750 |
| Analyst | 2 | $79,851 |
Ernst & Young US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2515-25 | 30 | $262,500 |
| Financial and Investment Analysts - KBGFJG71703-9 | 30 | $223,103 |
| Software Developers - KBGFJG184846-2 | 24 | $175,000 |
| Information Security Analysts - KBGFJG101912-9 | 23 | $106,666 |
| Computer and Information Systems Managers - KBGFJG05835-34 | 21 | $295,000 |
| Computer and Information Systems Managers-KBOEYTEST10657-16 | 20 | $253,901 |
Year-over-Year Petition Volume
| Fiscal Year | BlackRock Institutional, Petitions | Ernst &, Petitions |
|---|---|---|
| FY2023 | 17 (17 cert.) | 13,366 (12991 cert.) |
| FY2024 | 30 (30 cert.) | 10,047 (9817 cert.) |
| FY2025 | 28 (25 cert.) | 10,375 (9568 cert.) |
| FY2026 | 1 (1 cert.) | 1,622 (1560 cert.) |