Black Micro Corporation vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Black Micro Corporation | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 28 | 362 ▲ |
| Certified Petitions | 26 | 341 |
| Approval Rate (higher is better) | 92.9% | 94.2% ✓ |
| Avg Salary (higher is better) | $62,547 | $69,536 ✓ |
| Median Salary | , | , |
| Salary Range | $43,000 – $178,000 | $25,605 – $768,000 |
| Total Workers | 28 | 362 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Black Micro Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Civil Engineer | 10 | $54,334 |
| Mechanical l Engineer | 4 | $55,513 |
| Electrical Engineer | 4 | $54,554 |
| Mechanical Engineer | 2 | $55,875 |
| Geodetic Engineer | 2 | $45,500 |
| Geodetic ENGINEER | 2 | $48,000 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | Black Micro, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 103 (94 cert.) |
| FY2024 | 9 (8 cert.) | 99 (91 cert.) |
| FY2025 | 8 (8 cert.) | 148 (146 cert.) |
| FY2026 | 2 (1 cert.) | 12 (10 cert.) |