Benefitfocuscom, Inc vs LPL Financial LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Benefitfocuscom, Inc | LPL Financial LLC |
|---|---|---|
| Total Petitions | 15 | 375 ▲ |
| Certified Petitions | 15 | 369 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $128,894 | $141,715 ✓ |
| Median Salary | , | , |
| Salary Range | $100,000 – $180,000 | $56,514 – $785,690 |
| Total Workers | 15 | 375 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Benefitfocuscom, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer III, Software | 3 | $127,432 |
| Engineer II, Software | 3 | $100,014 |
| Engineer IV, SRE | 2 | $140,000 |
| Principal Engineer, Software | 1 | $180,000 |
| Manager, Software Engineering | 1 | $134,992 |
| IT Manager | 1 | $141,864 |
LPL Financial LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Software Developer | 58 | $123,337 |
| AVP Tech, Software Development | 49 | $160,962 |
| Senior Engineer, Software Development Test QE | 16 | $117,756 |
| Sr. Engineer, Software Developer | 12 | $131,653 |
| VP, Software Development Manager | 11 | $184,174 |
| Sr Engineer, Software Dev | 9 | $131,922 |
Year-over-Year Petition Volume
| Fiscal Year | Benefitfocuscom, Inc, Petitions | LPL Financial, Petitions |
|---|---|---|
| FY2023 | 8 (1 cert.) | 139 (139 cert.) |
| FY2024 | 4 (4 cert.) | 107 (98 cert.) |
| FY2025 | 3 (3 cert.) | 106 (103 cert.) |
| FY2026 | - | 23 (22 cert.) |