Banco Santander, SA New York Branch vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Banco Santander, SA | Mphasis Corporation |
|---|---|---|
| Total Petitions | 78 | 5,406 ▲ |
| Certified Petitions | 78 | 5,395 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.8% |
| Avg Salary (higher is better) | $158,782 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $85,000 – $275,000 | $60,000 – $289,994 |
| Total Workers | 78 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Banco Santander, SA New York Branch
| Job Title | Petitions | Avg Wage |
|---|---|---|
| USA Product Specialist, Project & Structured Finance | 4 | $215,000 |
| USA GTB Product Specialist | 3 | $120,667 |
| USA Corporate Banking Relationship Manager | 3 | $153,333 |
| Senior Associate, Treasury | 3 | $150,000 |
| Investment Banking Associate | 3 | $201,667 |
| Vice President, Application Development | 2 | $180,000 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Banco Santander,, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 21 (21 cert.) | 1,769 (1692 cert.) |
| FY2024 | 27 (25 cert.) | 1,559 (1400 cert.) |
| FY2025 | 28 (25 cert.) | 1,718 (1461 cert.) |
| FY2026 | 2 (2 cert.) | 360 (306 cert.) |