Ball State University vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ball State University | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 69 | 2,052 ▲ |
| Certified Petitions | 64 | 2,025 |
| Approval Rate (higher is better) | 92.8% | 98.7% ✓ |
| Avg Salary (higher is better) | $81,378 | $127,518 ✓ |
| Median Salary | , | , |
| Salary Range | $40,000 – $181,200 | $44,491 – $261,773 |
| Total Workers | 69 | 2,052 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ball State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Architecture | 4 | $70,000 |
| Director of Internal Audit and Advisory Services | 3 | $179,133 |
| Assistant Professor of Insurance | 3 | $150,000 |
| Assistant Professor of Emerging Media , Design & Development | 3 | $65,000 |
| Manager of Data Science and Analytics | 2 | $70,000 |
| Asst Teaching Professor Info Systems & Oper Mgmt | 2 | $77,014 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | Ball State, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 23 (20 cert.) | 805 (791 cert.) |
| FY2024 | 17 (14 cert.) | 621 (593 cert.) |
| FY2025 | 24 (22 cert.) | 494 (457 cert.) |
| FY2026 | 5 (5 cert.) | 132 (121 cert.) |