BAIN CAPITAL, LP vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BAIN CAPITAL, LP | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 30 | 3,808 ▲ |
| Certified Petitions | 30 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $163,010 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $100,000 – $235,040 | $39,229 – $179,982 |
| Total Workers | 30 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BAIN CAPITAL, LP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Principal | 2 | $200,000 |
| Vice President [00053584] | 1 | $187,200 |
| Vice President - Private Equity [00074972] | 1 | $200,000 |
| Vice President - Private Equity [00053287] | 1 | $200,000 |
| Vice President - Private Equity [00050326] | 1 | $170,000 |
| Sr. Developer – Private Markets | 1 | $160,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | BAIN CAPITAL,, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 11 (11 cert.) | 1,614 (1607 cert.) |
| FY2024 | 12 (12 cert.) | 1,723 (1703 cert.) |
| FY2025 | 6 (6 cert.) | 471 (469 cert.) |
| FY2026 | 1 (1 cert.) | - |