Bahwan Cybertek Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Bahwan Cybertek Inc | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 185 | 3,808 ▲ |
| Certified Petitions | 181 | 3,779 |
| Approval Rate (higher is better) | 97.8% | 99.2% ✓ |
| Avg Salary (higher is better) | $91,589 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $220,000 | $39,229 – $179,982 |
| Total Workers | 185 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Bahwan Cybertek Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 93 | $82,563 |
| Systems Administrator | 16 | $72,750 |
| Test Engineer | 10 | $68,750 |
| Database Administrator | 8 | $85,500 |
| Senior Software Engineer | 5 | $132,921 |
| Data Engineer | 5 | $93,351 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Bahwan Cybertek, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 54 (54 cert.) | 1,614 (1607 cert.) |
| FY2024 | 65 (63 cert.) | 1,723 (1703 cert.) |
| FY2025 | 63 (61 cert.) | 471 (469 cert.) |
| FY2026 | 3 (3 cert.) | - |