Assumption University vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Assumption University | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 14 | 3,808 ▲ |
| Certified Petitions | 13 | 3,784 |
| Approval Rate (higher is better) | 92.9% | 99.4% ✓ |
| Avg Salary (higher is better) | $83,913 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $67,683 – $105,000 | $39,229 – $179,982 |
| Total Workers | 14 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Assumption University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Psychology | 2 | $74,000 |
| Assistant Professor of Psychology | 2 | $74,500 |
| Assistant Professor of Marketing | 2 | $97,000 |
| Assistant Professor of Management | 2 | $96,000 |
| IT Support and Security Specialist | 1 | $67,683 |
| Assistant Professor of Sociology | 1 | $73,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Assumption University, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 6 (5 cert.) | 1,614 (1607 cert.) |
| FY2024 | 3 (2 cert.) | 1,723 (1703 cert.) |
| FY2025 | 4 (3 cert.) | 471 (469 cert.) |
| FY2026 | 1 (1 cert.) | - |