Arriver Software LLC vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Arriver Software LLC | Google LLC |
|---|---|---|
| Total Petitions | 71 | 30,573 ▲ |
| Certified Petitions | 71 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $102,750 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $88,000 – $150,800 | $72,000 – $1,000,000 |
| Total Workers | 1,645 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Arriver Software LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Systems Engineer | 24 | $102,992 |
| Senior Software Engineer | 11 | $105,939 |
| Systems Engineer | 10 | $93,278 |
| Systems Test Engineer | 5 | $91,021 |
| Software Engineer | 5 | $88,604 |
| Senior Systems Test Engineer | 3 | $99,011 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Arriver Software, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 49 (49 cert.) | 11,723 (11352 cert.) |
| FY2024 | 10 (10 cert.) | 9,099 (8835 cert.) |
| FY2025 | 10 (10 cert.) | 8,945 (8810 cert.) |
| FY2026 | 2 (2 cert.) | 806 (794 cert.) |