Archwell Essentials, LLC vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Archwell Essentials, LLC | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 21 | 3,123 ▲ |
| Certified Petitions | 21 | 3,105 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $122,023 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $63,066 – $155,709 | $69,000 – $400,000 |
| Total Workers | 21 | 3,123 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Archwell Essentials, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Cloud Application Architect (IT Enterprise Architecture) | 7 | $140,571 |
| Engineer, Cloud | 3 | $100,589 |
| Cloud Architect (Disaster Recovery) | 3 | $137,000 |
| Software Engineer | 2 | $106,407 |
| Infrastructure/Cloud Architect | 2 | $135,242 |
| Administrator, DBA | 2 | $81,820 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | Archwell Essentials,, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 11 (11 cert.) | 1,011 (1001 cert.) |
| FY2024 | 5 (5 cert.) | 1,016 (1006 cert.) |
| FY2025 | 5 (5 cert.) | 976 (974 cert.) |
| FY2026 | - | 120 (120 cert.) |