ArcBest Technologies, Inc vs WAL-MART ASSOCIATES, INC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ArcBest Technologies, Inc | WAL-MART ASSOCIATES, INC |
|---|---|---|
| Total Petitions | 43 | 12,347 ▲ |
| Certified Petitions | 42 | 11,457 |
| Approval Rate (higher is better) | 97.7% ✓ | 92.8% |
| Avg Salary (higher is better) | $116,826 | $143,176 ✓ |
| Median Salary | , | , |
| Salary Range | $69,056 – $182,000 | $64,730 – $342,875 |
| Total Workers | 45 | 12,347 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ArcBest Technologies, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Lead Prescriptive Analyst | 4 | $91,500 |
| Robotics Engineer III | 3 | $128,747 |
| Robotics Engineer I | 3 | $128,333 |
| Robotics Engineer - Perception I | 3 | $131,667 |
| Enterprise BI Solutions Developer I | 3 | $89,827 |
| Senior Analytics Engineer | 2 | $77,439 |
WAL-MART ASSOCIATES, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer III | 2,332 | $220,684 |
| Senior Software Engineer | 1,687 | $676,684 |
| Staff Software Engineer | 767 | $1,021,374 |
| Senior, Software Engineer | 412 | $148,196 |
| SENIOR SOFTWARE ENGINEER | 292 | $160,457 |
| Senior Data Scientist | 284 | $154,700 |
Year-over-Year Petition Volume
| Fiscal Year | ArcBest Technologies,, Petitions | WAL-MART ASSOCIATES,, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 3,944 (3311 cert.) |
| FY2024 | 18 (17 cert.) | 3,936 (3812 cert.) |
| FY2025 | 15 (15 cert.) | 4,148 (4022 cert.) |
| FY2026 | 1 (1 cert.) | 319 (312 cert.) |