Arcadia Solutions, LLC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Arcadia Solutions, LLC | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 17 | 3,808 ▲ |
| Certified Petitions | 15 | 3,784 |
| Approval Rate (higher is better) | 88.2% | 99.4% ✓ |
| Avg Salary (higher is better) | $130,137 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $92,415 – $187,866 | $39,229 – $179,982 |
| Total Workers | 17 | 3,808 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Arcadia Solutions, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Operations Engineer | 3 | $92,415 |
| Senior Manager, Data Quality | 2 | $145,000 |
| Senior Data Analyst | 2 | $139,464 |
| Associate Distributed Systems Engineer | 2 | $112,393 |
| Software Engineer, Engineering Division | 1 | $157,643 |
| Senior Manager, Data Integration | 1 | $169,104 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Arcadia Solutions,, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 1,614 (1607 cert.) |
| FY2024 | 8 (8 cert.) | 1,723 (1703 cert.) |
| FY2025 | 4 (2 cert.) | 471 (469 cert.) |