Apple Inc vs ASML US, LP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Apple Inc | ASML US, LP |
|---|---|---|
| Total Petitions | 17,876 ▲ | 1,139 |
| Certified Petitions | 17,819 | 1,125 |
| Approval Rate (higher is better) | 99.7% ✓ | 98.8% |
| Avg Salary (higher is better) | $174,923 ✓ | $129,811 |
| Median Salary | , | , |
| Salary Range | $77,200 – $376,719 | $73,133 – $234,062 |
| Total Workers | 37,410 | 1,139 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Apple Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer | 1,109 | $184,617 |
| Software Engineering Applications | 852 | $666,925 |
| Software Development Engineering | 794 | $188,456 |
| Software Development Engineer - Applications | 773 | $179,504 |
| Software Engineering Systems | 666 | $180,402 |
| Machine Learning Engineer | 535 | $187,689 |
ASML US, LP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer 1 | 166 | $153,219 |
| Software Engineer 3 | 78 | $124,661 |
| Senior Software Engineer 2 | 48 | $178,898 |
| Mechanical Engineer 3 | 46 | $94,504 |
| Senior Mechatronics Engineer 1 | 42 | $123,149 |
| Mechatronics Engineer 3 | 39 | $103,189 |
Year-over-Year Petition Volume
| Fiscal Year | Apple Inc, Petitions | ASML US,, Petitions |
|---|---|---|
| FY2023 | 5,382 (5202 cert.) | 406 (380 cert.) |
| FY2024 | 3,816 (3505 cert.) | 277 (265 cert.) |
| FY2025 | 7,040 (7007 cert.) | 363 (356 cert.) |
| FY2026 | 1,638 (1175 cert.) | 93 (93 cert.) |