American Financial Group, Great American Insurance Company vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Employer A
American Financial Group, Great American Insurance Company
Cincinnati, OH
View full profile →Key Metrics
| Metric | American Financial Group, | The Ohio State |
|---|---|---|
| Total Petitions | 99 | 1,027 ▲ |
| Certified Petitions | 98 | 1,012 |
| Approval Rate (higher is better) | 99.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $124,687 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $69,680 – $187,510 | $33,509 – $700,000 |
| Total Workers | 103 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
American Financial Group, Great American Insurance Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Quality Assurance Analyst | 7 | $102,263 |
| Senior Application Analyst and Developer II | 6 | $124,456 |
| Senior Application Analyst and Developer | 6 | $113,783 |
| Data Scientist | 6 | $116,167 |
| App Analysis and Development Specialist | 6 | $129,106 |
| Senior Database Administrator | 5 | $134,704 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | American Financial, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 25 (24 cert.) | 334 (261 cert.) |
| FY2024 | 28 (28 cert.) | 320 (237 cert.) |
| FY2025 | 43 (43 cert.) | 317 (236 cert.) |
| FY2026 | 3 (3 cert.) | 56 (39 cert.) |