American Credit Acceptance, LLC vs LPL Financial LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | American Credit Acceptance, | LPL Financial LLC |
|---|---|---|
| Total Petitions | 66 | 375 ▲ |
| Certified Petitions | 66 | 362 |
| Approval Rate (higher is better) | 100.0% ✓ | 96.5% |
| Avg Salary (higher is better) | $97,640 | $141,715 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $230,000 | $56,514 – $785,690 |
| Total Workers | 66 | 375 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
American Credit Acceptance, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Strategy Analyst | 7 | $82,072 |
| Software Engineer | 5 | $83,429 |
| Sr. Strategy Analyst | 3 | $88,500 |
| Sr. Software Engineer | 3 | $113,060 |
| Database Engineer | 3 | $81,965 |
| Senior Strategy Analyst | 2 | $93,250 |
LPL Financial LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Software Developer | 58 | $123,337 |
| AVP Tech, Software Development | 49 | $160,962 |
| Senior Engineer, Software Development Test QE | 16 | $117,756 |
| Sr. Engineer, Software Developer | 12 | $131,653 |
| VP, Software Development Manager | 11 | $184,174 |
| Sr Engineer, Software Dev | 9 | $131,922 |
Year-over-Year Petition Volume
| Fiscal Year | American Credit, Petitions | LPL Financial, Petitions |
|---|---|---|
| FY2023 | 21 (21 cert.) | 139 (139 cert.) |
| FY2024 | 21 (21 cert.) | 107 (98 cert.) |
| FY2025 | 24 (24 cert.) | 106 (103 cert.) |
| FY2026 | - | 23 (22 cert.) |