Air Cover Crop Solutions LLC vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Air Cover Crop | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 3 | 2,262 ▲ |
| Certified Petitions | 3 | 1,870 |
| Approval Rate (higher is better) | 100.0% ✓ | 82.7% |
| Avg Salary (higher is better) | $61,580 | $116,066 ✓ |
| Median Salary | , | , |
| Salary Range | $59,000 – $66,740 | $55,000 – $214,698 |
| Total Workers | 3 | 2,262 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Air Cover Crop Solutions LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Commercial Aerial Application Pilot | 3 | $61,580 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | Air Cover, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | - | 896 (744 cert.) |
| FY2024 | 2 (2 cert.) | 440 (379 cert.) |
| FY2025 | 1 (1 cert.) | 746 (638 cert.) |
| FY2026 | - | 180 (109 cert.) |