Afiniti, Inc vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Afiniti, Inc | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 34 | 444 ▲ |
| Certified Petitions | 34 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $139,745 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $103,272 – $186,450 | $58,000 – $105,500 |
| Total Workers | 34 | 448 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Afiniti, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Data Scientist II | 6 | $130,721 |
| Senior Data Scientist | 5 | $144,124 |
| Sr. Data Scientist | 2 | $147,323 |
| Senior Database Administrator | 2 | $145,000 |
| Lead Software Engineer | 2 | $121,850 |
| Technical Account Manager | 1 | $111,946 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Afiniti, Inc, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 10 (10 cert.) | 137 (137 cert.) |
| FY2024 | 13 (13 cert.) | 153 (153 cert.) |
| FY2025 | 11 (11 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |