AECOM Technical Services, Inc vs Sasaki Associates
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | AECOM Technical Services, | Sasaki Associates |
|---|---|---|
| Total Petitions | 740 ▲ | 86 |
| Certified Petitions | 719 | 85 |
| Approval Rate (higher is better) | 97.2% | 98.8% ✓ |
| Avg Salary (higher is better) | $102,987 ✓ | $76,718 |
| Median Salary | , | , |
| Salary Range | $52,832 – $381,750 | $55,744 – $120,000 |
| Total Workers | 740 | 86 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
AECOM Technical Services, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Civil Engineering II | 49 | $84,604 |
| Civil Engineering I | 43 | $78,191 |
| Civil Engineering III | 32 | $106,468 |
| Transportation Planner II | 17 | $79,420 |
| Civil Engineer III | 13 | $105,767 |
| Project Controls Analyst II | 12 | $82,679 |
Sasaki Associates
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Landscape Designer | 13 | $72,636 |
| Urban Designer | 12 | $70,104 |
| Landscape Architect | 12 | $74,001 |
| Designer | 6 | $76,217 |
| Urban Designer, Associate | 5 | $83,914 |
| Urban Designer - Mid-level Associate | 4 | $66,342 |
Year-over-Year Petition Volume
| Fiscal Year | AECOM Technical, Petitions | Sasaki Associates, Petitions |
|---|---|---|
| FY2023 | 236 (226 cert.) | 28 (27 cert.) |
| FY2024 | 205 (202 cert.) | 20 (16 cert.) |
| FY2025 | 267 (257 cert.) | 37 (36 cert.) |
| FY2026 | 32 (32 cert.) | 1 (1 cert.) |