ZIFO TECHNOLOGIES, INC vs The Broad Institute, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ZIFO TECHNOLOGIES, INC | The Broad Institute, |
|---|---|---|
| Total Petitions | 342 ▲ | 310 |
| Certified Petitions | 326 | 243 |
| Approval Rate (higher is better) | 95.3% ✓ | 78.4% |
| Avg Salary (higher is better) | $92,882 | $97,392 ✓ |
| Median Salary | , | , |
| Salary Range | $62,000 – $204,000 | $52,534 – $210,000 |
| Total Workers | 364 | 310 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ZIFO TECHNOLOGIES, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Analyst | 181 | $86,167 |
| Validation Specialist | 47 | $88,356 |
| Technical Analyst | 30 | $82,159 |
| Business Systems Analyst | 21 | $87,597 |
| Technical Lead | 18 | $103,343 |
| System Analyst | 15 | $91,433 |
The Broad Institute, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Associate | 65 | $74,826 |
| Research Scientist II | 29 | $112,858 |
| Research Scientist I | 29 | $95,389 |
| Computational Associate II | 23 | $79,886 |
| Computational Scientist II | 13 | $116,924 |
| Research Associate II | 12 | $59,609 |
Year-over-Year Petition Volume
| Fiscal Year | ZIFO TECHNOLOGIES,, Petitions | The Broad, Petitions |
|---|---|---|
| FY2023 | 74 (74 cert.) | 112 (92 cert.) |
| FY2024 | 103 (103 cert.) | 66 (59 cert.) |
| FY2025 | 144 (134 cert.) | 116 (78 cert.) |
| FY2026 | 21 (15 cert.) | 16 (14 cert.) |