Youth Enrichment Program of Wilson, Inc vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Youth Enrichment Program | IBM Corporation |
|---|---|---|
| Total Petitions | 35 | 9,463 ▲ |
| Certified Petitions | 35 | 9,420 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $53,419 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $42,900 – $63,040 | $53,643 – $465,960 |
| Total Workers | 35 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Youth Enrichment Program of Wilson, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Elementary School Teacher | 8 | $53,831 |
| Elementary School Teacher | 8 | $53,203 |
| Elementary School Teacher | 8 | $55,545 |
| Elementary School Teacher | 3 | $51,937 |
| Middle School Math Teacher | 1 | $49,500 |
| High School Science Teacher | 1 | $57,200 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | Youth Enrichment, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 11 (11 cert.) | 2,611 (2373 cert.) |
| FY2024 | 12 (12 cert.) | 3,512 (3151 cert.) |
| FY2025 | 10 (10 cert.) | 3,061 (2613 cert.) |
| FY2026 | 2 (2 cert.) | 279 (170 cert.) |