XPO Enterprise Services, LLC vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | XPO Enterprise Services, | IBM Corporation |
|---|---|---|
| Total Petitions | 58 | 9,463 ▲ |
| Certified Petitions | 57 | 9,420 |
| Approval Rate (higher is better) | 98.3% | 99.5% ✓ |
| Avg Salary (higher is better) | $128,963 ✓ | $124,296 |
| Median Salary | , | , |
| Salary Range | $80,850 – $223,600 | $53,643 – $465,960 |
| Total Workers | 58 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
XPO Enterprise Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Lead Engineer, Software Engineering | 8 | $133,481 |
| Senior Engineer, Software Engineering | 6 | $126,828 |
| Engineer, Technology Quality Assurance | 6 | $110,431 |
| Lead Engineer, Financial Systems | 4 | $119,933 |
| Vice President, Technology | 3 | $213,547 |
| Senior Engineer, Technology Quality Assurance | 3 | $122,741 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | XPO Enterprise, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 24 (24 cert.) | 2,611 (2373 cert.) |
| FY2024 | 11 (10 cert.) | 3,512 (3151 cert.) |
| FY2025 | 18 (18 cert.) | 3,061 (2613 cert.) |
| FY2026 | 5 (5 cert.) | 279 (170 cert.) |