WILLIS TOWERS WATSON US LLC vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | WILLIS TOWERS WATSON | CGI Technologies and |
|---|---|---|
| Total Petitions | 172 | 2,642 ▲ |
| Certified Petitions | 171 | 2,619 |
| Approval Rate (higher is better) | 99.4% ✓ | 99.1% |
| Avg Salary (higher is better) | $108,355 | $115,071 ✓ |
| Median Salary | , | , |
| Salary Range | $66,500 – $350,000 | $54,330 – $260,000 |
| Total Workers | 172 | 17,621 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
WILLIS TOWERS WATSON US LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Analyst | 44 | $79,016 |
| Associate | 30 | $93,701 |
| Lead Associate | 23 | $105,840 |
| Senior Associate | 20 | $121,680 |
| Associate Director | 13 | $137,884 |
| Director | 12 | $166,583 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | WILLIS TOWERS, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 88 (88 cert.) | 966 (962 cert.) |
| FY2024 | 26 (26 cert.) | 764 (763 cert.) |
| FY2025 | 56 (55 cert.) | 780 (763 cert.) |
| FY2026 | 2 (2 cert.) | 132 (131 cert.) |