WEG Transformers USA LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | WEG Transformers USA | Emory University |
|---|---|---|
| Total Petitions | 11 | 1,371 ▲ |
| Certified Petitions | 11 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $76,688 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $63,170 – $93,500 | $39,332 – $960,000 |
| Total Workers | 11 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
WEG Transformers USA LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Mechanical Engineer | 4 | $74,227 |
| Senior Mechanical Design Engineer | 2 | $86,055 |
| Electrical Design Engineer | 2 | $69,181 |
| Mechanical Design Enigneer | 1 | $79,518 |
| Mechanical Design Engineer | 1 | $93,500 |
| Account Specialist | 1 | $63,170 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | WEG Transformers, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 8 (8 cert.) | 474 (313 cert.) |
| FY2024 | - | 405 (267 cert.) |
| FY2025 | 2 (2 cert.) | 431 (314 cert.) |
| FY2026 | 1 (1 cert.) | 61 (39 cert.) |