Webcor Construction, LP vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Webcor Construction, LP | Google LLC |
|---|---|---|
| Total Petitions | 65 | 30,573 ▲ |
| Certified Petitions | 44 | 29,791 |
| Approval Rate (higher is better) | 67.7% | 97.4% ✓ |
| Avg Salary (higher is better) | $113,634 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $78,270 – $176,446 | $72,000 – $1,000,000 |
| Total Workers | 65 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Webcor Construction, LP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Project Engineer | 17 | $85,678 |
| Senior Project Engineer | 13 | $17,522,358 |
| Project Manager | 13 | $145,505 |
| Project Manager, Project Controls | 5 | $123,028 |
| Assistant Project Manager | 5 | $114,017 |
| Sr. Project Engineer | 3 | $97,524 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Webcor Construction,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 21 (16 cert.) | 11,723 (11352 cert.) |
| FY2024 | 25 (14 cert.) | 9,099 (8835 cert.) |
| FY2025 | 15 (12 cert.) | 8,945 (8810 cert.) |
| FY2026 | 4 (2 cert.) | 806 (794 cert.) |