Warren and Carter Technologies Inc vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Warren and Carter | Emory University |
|---|---|---|
| Total Petitions | 35 | 1,371 ▲ |
| Certified Petitions | 34 | 1,359 |
| Approval Rate (higher is better) | 97.1% | 99.1% ✓ |
| Avg Salary (higher is better) | $98,589 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $75,130 – $145,600 | $39,332 – $960,000 |
| Total Workers | 35 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Warren and Carter Technologies Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 12 | $103,058 |
| Database Administrator | 4 | $84,500 |
| UAT LEAD | 2 | $87,901 |
| Quality Engineer | 2 | $88,885 |
| QA Automation Engineer | 2 | $78,550 |
| DevOps Engineer 4 | 2 | $104,500 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Warren and, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 7 (6 cert.) | 474 (313 cert.) |
| FY2024 | 19 (19 cert.) | 405 (267 cert.) |
| FY2025 | 7 (7 cert.) | 431 (314 cert.) |
| FY2026 | 2 (2 cert.) | 61 (39 cert.) |