VIEWRAY TECHNOLOGIES, INC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | VIEWRAY TECHNOLOGIES, INC | The Ohio State |
|---|---|---|
| Total Petitions | 6 | 1,027 ▲ |
| Certified Petitions | 6 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $119,351 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $114,187 – $130,250 | $33,509 – $700,000 |
| Total Workers | 6 | 1,027 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
VIEWRAY TECHNOLOGIES, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Systems Engineer | 2 | $114,187 |
| Senior Clinical Quality Engineer | 1 | $130,250 |
| SYSTEMS ENGINEER, BIOMEDICAL ENGINEERING | 1 | $123,000 |
| Principal Field Service Engineer, MRI | 1 | $118,000 |
| MR-Guided Linear Accelerator Field Service Engineer | 1 | $116,480 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | VIEWRAY TECHNOLOGIES,, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 334 (261 cert.) |
| FY2024 | 4 (0 cert.) | 320 (237 cert.) |
| FY2025 | - | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |