USA DREAM STONE LLC vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | USA DREAM STONE | IBM Corporation |
|---|---|---|
| Total Petitions | 1 | 9,463 ▲ |
| Certified Petitions | 1 | 8,307 |
| Approval Rate (higher is better) | 100.0% ✓ | 87.8% |
| Avg Salary (higher is better) | $64,750 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $64,750 – $64,750 | $53,643 – $465,960 |
| Total Workers | 1 | 9,463 |
| Active Years | FY2025–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
USA DREAM STONE LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Installation and Warranty Manager | 1 | $64,750 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | USA DREAM, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | - | 2,611 (2373 cert.) |
| FY2024 | - | 3,512 (3151 cert.) |
| FY2025 | 1 (1 cert.) | 3,061 (2613 cert.) |
| FY2026 | - | 279 (170 cert.) |