UPMC Physician Operations and Professional Services, LLC vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Employer A
UPMC Physician Operations and Professional Services, LLC
Pittsburgh, PA
View full profile →Key Metrics
| Metric | UPMC Physician Operations | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 8 | 11,670 ▲ |
| Certified Petitions | 8 | 11,627 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.6% |
| Avg Salary (higher is better) | $101,032 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $58,344 – $123,866 | $46,197 – $875,000 |
| Total Workers | 8 | 19,520 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
UPMC Physician Operations and Professional Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Data Manager (Assistant Administrator) | 4 | $118,404 |
| Nurse Manager - OP | 1 | $96,304 |
| Data Administrator | 1 | $58,344 |
| Clinical Data Analyst | 1 | $70,000 |
| Associate Data Scientist | 1 | $109,990 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | UPMC Physician, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 3,864 (3855 cert.) |
| FY2024 | 1 (1 cert.) | 2,702 (2693 cert.) |
| FY2025 | 4 (4 cert.) | 4,286 (4255 cert.) |
| FY2026 | - | 818 (816 cert.) |