University of Oklahoma vs University of Oklahoma Health Sciences Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University of Oklahoma | University of Oklahoma |
|---|---|---|
| Total Petitions | 324 ▲ | 281 |
| Certified Petitions | 295 | 248 |
| Approval Rate (higher is better) | 91.0% ✓ | 88.3% |
| Avg Salary (higher is better) | $76,544 | $127,123 ✓ |
| Median Salary | , | , |
| Salary Range | $39,500 – $270,000 | $38,000 – $476,736 |
| Total Workers | 324 | 284 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University of Oklahoma
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 98 | $4,234,866 |
| Postdoctoral Research Associate | 55 | $54,661 |
| Lecturer | 33 | $74,977 |
| Research Scientist | 30 | $6,408,577 |
| Research Associate | 15 | $7,265,610 |
| Postdoctoral Research Fellow | 6 | $51,788 |
University of Oklahoma Health Sciences Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 78 | $247,080 |
| Postdoctoral Research Fellow | 37 | $60,304 |
| Staff Scientist | 18 | $63,596 |
| Postdoctoral Fellow | 15 | $65,523 |
| ASSISTANT PROFESSOR | 15 | $124,253 |
| Clinical Assistant Professor | 10 | $191,126 |
Year-over-Year Petition Volume
| Fiscal Year | University of, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 96 (84 cert.) | 79 (67 cert.) |
| FY2024 | 100 (95 cert.) | 86 (78 cert.) |
| FY2025 | 108 (98 cert.) | 103 (91 cert.) |
| FY2026 | 20 (18 cert.) | 13 (12 cert.) |